U14 Div 2 - 2024/25

07/09/2024 - 30/04/2025

 

07.12.2024 - Fixtures were postponed on mutual agreement due to UK Yellow Weather Warning

These games have been entered on web with a fixture date of 30.04.2025, which is the date they need to be played by.

AS SOON as you have MUTUALLY agreed a new fixture date please email netballsouth.ctsg@gmail.com with the new date details.

Once this date has been confirmed to the CTSG this becomes the NEW fixture date

 

 

League Table

TeamPWDLPts
Real Bedford 12101155
Swan 1162341
Clan 1160537
Magnet 1260636
London Falcons 1152435
MK Netters 1251634
Mid Sussex 1130825
Team Matrix 12201021

Fixtures

DateHome Away
15/03/2025 Clan - Swan
22/03/2025 Team Matrix - Real Bedford
22/03/2025 MK Netters - Magnet
22/03/2025 London Falcons - Mid Sussex
29/03/2025 Swan - Clan
05/04/2025 Magnet - London Falcons
05/04/2025 Clan - MK Netters
05/04/2025 Mid Sussex - Team Matrix
05/04/2025 Real Bedford - Swan
30/04/2025 Mid Sussex - London Falcons

Results

DateHomeHAAway
08/03/2025 Swan 51 28 Team Matrix
08/03/2025 Mid Sussex 49 53 MK Netters
08/03/2025 Clan 43 38 Magnet
08/03/2025 Real Bedford 65 34 London Falcons
22/02/2025 Magnet 58 51 MK Netters
15/02/2025 London Falcons 52 52 Swan
15/02/2025 MK Netters 54 69 Real Bedford
15/02/2025 Magnet 67 37 Mid Sussex
15/02/2025 Team Matrix 35 55 Clan
09/02/2025 Real Bedford 75 35 Team Matrix
08/02/2025 Clan 53 37 Mid Sussex
08/02/2025 Real Bedford 55 37 Magnet
08/02/2025 Swan 59 59 MK Netters
08/02/2025 Team Matrix 41 49 London Falcons
18/01/2025 Magnet 49 48 Swan
18/01/2025 London Falcons 49 37 Clan
18/01/2025 Team Matrix 47 49 MK Netters
18/01/2025 Mid Sussex 40 57 Real Bedford
11/01/2025 Swan 66 35 Mid Sussex
11/01/2025 Clan 47 46 Real Bedford
11/01/2025 London Falcons 56 46 MK Netters
11/01/2025 Team Matrix 36 43 Magnet
14/12/2024 Swan 50 68 Real Bedford
14/12/2024 MK Netters 53 42 Clan
14/12/2024 London Falcons 61 46 Magnet
14/12/2024 Team Matrix 42 54 Mid Sussex
23/11/2024 MK Netters 47 45 Mid Sussex
23/11/2024 Magnet 43 42 Clan
23/11/2024 Team Matrix 49 48 Swan
23/11/2024 London Falcons 54 54 Real Bedford
02/11/2024 Swan 62 49 London Falcons
02/11/2024 Clan 46 32 Team Matrix
02/11/2024 Mid Sussex 65 58 Magnet
02/11/2024 Real Bedford 64 41 MK Netters
26/10/2024 Magnet 39 57 Real Bedford
26/10/2024 Mid Sussex 50 46 Clan
26/10/2024 London Falcons 57 33 Team Matrix
26/10/2024 MK Netters 53 58 Swan
28/09/2024 Clan 53 45 London Falcons
28/09/2024 MK Netters 41 50 Team Matrix
28/09/2024 Real Bedford 61 43 Mid Sussex
28/09/2024 Swan 55 42 Magnet
14/09/2024 Mid Sussex 40 53 Swan
14/09/2024 Real Bedford 46 33 Clan
14/09/2024 MK Netters 46 34 London Falcons
14/09/2024 Magnet 43 42 Team Matrix

U14 Div 2 Archive


« Back to Leagues