U19 Div 2 - 2018-2019

09/09/2018 - 07/04/2019

League Table

TeamPWDLPts
Trinity Jaguars 1490551
Team Beds MK 1491448
CD Phoenix 1480646
Dreams 1480643
Eagles Two 1460838
Amber Jets 14100436
Bucks Phoenix 1441932
Wokingham 14101316

Fixtures

There are no upcoming fixtures for this league season.

Results

DateHomeHAAway
21/04/2019 Dreams 5 0 Amber Jets
14/04/2019 Team Beds MK 0 5 Dreams
07/04/2019 Amber Jets 53 62 Eagles Two
07/04/2019 CD Phoenix 5 0 Dreams
07/04/2019 Wokingham 39 40 Bucks Phoenix
07/04/2019 Team Beds MK 57 41 Trinity Jaguars
31/03/2019 Trinity Jaguars 53 33 CD Phoenix
31/03/2019 Dreams 44 47 Eagles Two
31/03/2019 Wokingham 34 47 Team Beds MK
31/03/2019 Bucks Phoenix 33 44 Amber Jets
24/03/2019 Eagles Two 49 33 Bucks Phoenix
24/03/2019 Trinity Jaguars 52 48 Dreams
24/03/2019 Amber Jets 0 5 Team Beds MK
24/03/2019 CD Phoenix 5 0 Wokingham
10/03/2019 Wokingham 38 47 Trinity Jaguars
10/03/2019 Dreams 56 44 Bucks Phoenix
10/03/2019 Amber Jets 57 36 CD Phoenix
10/03/2019 Team Beds MK 51 28 Eagles Two
24/02/2019 Bucks Phoenix 38 38 Team Beds MK
24/02/2019 Wokingham 43 48 Dreams
24/02/2019 Eagles Two 48 34 CD Phoenix
24/02/2019 Trinity Jaguars 47 55 Amber Jets
27/01/2019 Amber Jets 64 23 Wokingham
27/01/2019 Dreams 48 47 Team Beds MK
27/01/2019 Eagles Two 36 59 Trinity Jaguars
27/01/2019 CD Phoenix 50 37 Bucks Phoenix
13/01/2019 Bucks Phoenix 35 46 Trinity Jaguars
13/01/2019 Wokingham 24 28 Eagles Two
13/01/2019 Amber Jets 0 5 Dreams
13/01/2019 Team Beds MK 48 35 CD Phoenix
09/12/2018 Eagles Two 28 51 Amber Jets
09/12/2018 Dreams 41 47 CD Phoenix
09/12/2018 Bucks Phoenix 33 39 Wokingham
09/12/2018 Trinity Jaguars 46 51 Team Beds MK
18/11/2018 CD Phoenix 38 34 Trinity Jaguars
18/11/2018 Eagles Two 38 42 Dreams
18/11/2018 Team Beds MK 36 20 Wokingham
18/11/2018 Amber Jets 49 25 Bucks Phoenix
04/11/2018 Bucks Phoenix 52 38 Eagles Two
04/11/2018 Dreams 40 68 Trinity Jaguars
04/11/2018 Team Beds MK 31 46 Amber Jets
04/11/2018 Wokingham 25 32 CD Phoenix
21/10/2018 Trinity Jaguars 51 27 Wokingham
21/10/2018 Bucks Phoenix 35 32 Dreams
21/10/2018 CD Phoenix 35 36 Amber Jets
21/10/2018 Eagles Two 26 52 Team Beds MK
07/10/2018 Team Beds MK 30 31 Bucks Phoenix
07/10/2018 Dreams 52 26 Wokingham
07/10/2018 CD Phoenix 47 29 Eagles Two
07/10/2018 Amber Jets 48 26 Trinity Jaguars
16/09/2018 Trinity Jaguars 61 34 Eagles Two
16/09/2018 Wokingham 14 44 Amber Jets
16/09/2018 Bucks Phoenix 36 42 CD Phoenix
09/09/2018 CD Phoenix 16 35 Team Beds MK
09/09/2018 Eagles Two 35 20 Wokingham
09/09/2018 Trinity Jaguars 52 33 Bucks Phoenix

« Back to Leagues